Size Guide
Every Curvelavogue style comes in sizes XS through 5XL. Take a few quick measurements, then match your numbers to the chart for the piece you love.
How to Measure
Use a soft measuring tape, keep it snug but not tight, and measure over light clothing.
Bust
Around the fullest part of your bust, keeping the tape level.
Waist
Around your natural waist, the narrowest part of your torso.
Hip
Around the fullest part of your hips, feet together.
Shoulder
Across your back from one shoulder point to the other.
Inseam
From the top of your inner thigh down to your ankle.
01Wrap Dresses
Find your size by bust, waist and hip. Wrap ties let you fine-tune the fit at the waist.
| SIZE | BUST | WAIST | HIP | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 32 | 81.3 | 25 | 63.5 | 35 | 88.9 |
| S | 34 | 86.4 | 27 | 68.6 | 37 | 94.0 |
| M | 36 | 91.4 | 29 | 73.7 | 39 | 99.1 |
| L | 38.5 | 97.8 | 31.5 | 80.0 | 41.5 | 105.4 |
| XL | 41 | 104.1 | 34 | 86.4 | 44 | 111.8 |
| 2XL | 44 | 111.8 | 37 | 94.0 | 47 | 119.4 |
| 3XL | 47 | 119.4 | 40 | 101.6 | 50 | 127.0 |
| 4XL | 50 | 127.0 | 43 | 109.2 | 53 | 134.6 |
| 5XL | 53 | 134.6 | 46 | 116.8 | 56 | 142.2 |
Body measurements, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
02Blouses & Tops
Choose by bust first. If you prefer a roomier look, size up.
| SIZE | BUST | WAIST | SHOULDER | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 32 | 81.3 | 25 | 63.5 | 14.5 | 36.8 |
| S | 34 | 86.4 | 27 | 68.6 | 15 | 38.1 |
| M | 36 | 91.4 | 29 | 73.7 | 15.5 | 39.4 |
| L | 38.5 | 97.8 | 31.5 | 80.0 | 16 | 40.6 |
| XL | 41 | 104.1 | 34 | 86.4 | 16.5 | 41.9 |
| 2XL | 44 | 111.8 | 37 | 94.0 | 17 | 43.2 |
| 3XL | 47 | 119.4 | 40 | 101.6 | 17.5 | 44.5 |
| 4XL | 50 | 127.0 | 43 | 109.2 | 18 | 45.7 |
| 5XL | 53 | 134.6 | 46 | 116.8 | 18.5 | 47.0 |
Body measurements, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
03Wide-Leg Pants
Choose by waist and hip. Inseam shows the approximate leg length each size is cut for.
| SIZE | WAIST | HIP | INSEAM | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 25 | 63.5 | 35 | 88.9 | 29.5 | 74.9 |
| S | 27 | 68.6 | 37 | 94.0 | 30 | 76.2 |
| M | 29 | 73.7 | 39 | 99.1 | 30 | 76.2 |
| L | 31.5 | 80.0 | 41.5 | 105.4 | 30 | 76.2 |
| XL | 34 | 86.4 | 44 | 111.8 | 30 | 76.2 |
| 2XL | 37 | 94.0 | 47 | 119.4 | 30.5 | 77.5 |
| 3XL | 40 | 101.6 | 50 | 127.0 | 30.5 | 77.5 |
| 4XL | 43 | 109.2 | 53 | 134.6 | 30.5 | 77.5 |
| 5XL | 46 | 116.8 | 56 | 142.2 | 30.5 | 77.5 |
Body measurements, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
04Knit Cardigans
Our cardigans follow the sweater chart below.
| SIZE | LENGTH | SHOULDER | BUST | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
| XS | 25.6 | 65 | 20.5 | 52 | 39.8 | 101 | 20.1 | 51 |
| S | 26.4 | 67 | 21.3 | 54 | 41.3 | 105 | 20.5 | 52 |
| M | 27.2 | 69 | 22 | 56 | 42.9 | 109 | 20.9 | 53 |
| L | 28 | 71 | 22.8 | 58 | 44.5 | 113 | 21.3 | 54 |
| XL | 28.7 | 73 | 24 | 61 | 46.9 | 119 | 21.7 | 55 |
| 2XL | 29.5 | 75 | 25.2 | 64 | 49.2 | 125 | 22 | 56 |
| 3XL | 30.3 | 77 | 26.4 | 67 | 51.6 | 131 | 22.4 | 57 |
| 4XL | 31.1 | 79 | 27.6 | 70 | 53.9 | 137 | 22.8 | 58 |
| 5XL | 31.9 | 81 | 28.7 | 73 | 56.3 | 143 | 23.2 | 59 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
